<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialBizNow: A Real-World Guide To Social Media</title>
	<atom:link href="http://www.socialbiznow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialbiznow.com</link>
	<description>Social Media Tools, Tips, How-To&#039;s, Training, News, Webinars and Resources for Small Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is it OK to Ask Your Customers for a Yelp Review?</title>
		<link>http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/</link>
		<comments>http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:48:02 +0000</pubDate>
		<dc:creator>Roohi Moolla</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Michael Luca]]></category>
		<category><![CDATA[Reviews and Ratings]]></category>

		<guid isPermaLink="false">http://www.socialbiznow.com/?p=2834</guid>
		<description><![CDATA[Michael Luca, Assistant Professor of Business Administration at Harvard Business School, wrote a really good anlaysis on Harvard Business Review entitled &#8220;Yelp Is Leaving Chains Behind&#8221;, on the real impact of Yelp and its review and ratings system on a business&#8217;s bottom line. Michael conducted research and studied records on 3,582 restaurants that were in business in Seattle at any point from 2003—2009 and discovered that increases in independent or small chain restaurants&#8217; Yelp ratings lead to revenue increases, with ratings having more impact the more reviews a restaurant gets.  It&#8217;s  also a great example of how important it is to measure [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/" title="Permanent link to Is it OK to Ask Your Customers for a Yelp Review?"><img class="post_image aligncenter" src="http://www.socialbiznow.com/wp-content/uploads/2012/02/yelp-logo-review-me-2jpg.jpg" width="600" height="450" alt="Yelp Review Me!!" /></a>
</p><div class="tweetmeme_button" style="float:right; margin-left:6px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialbiznow.com%2F2012%2F02%2Fis-it-ok-to-ask-your-customers-for-a-yelp-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialbiznow.com%2F2012%2F02%2Fis-it-ok-to-ask-your-customers-for-a-yelp-review%2F&amp;source=roohimoolla&amp;style=normal&amp;hashtags=Harvard+Business+School,Michael+Luca,Reviews+and+Ratings,Yelp" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=ovr&amp;facId=602417">Michael Luca</a>, Assistant Professor of Business Administration at <a href="http://www.hbs.edu/research/">Harvard Business School</a>, wrote a really good anlaysis on <a href="http://blogs.hbr.org/cs/2011/12/yelp_is_leaving_chains_behind.html#.TutX7P2Bkid.twitter">Harvard Business Review entitled &#8220;Yelp Is Leaving Chains Behind&#8221;</a>, on the real impact of Yelp and its review and ratings system on a business&#8217;s bottom line.</p>
<p>Michael conducted research and <a href="http://www.hbs.edu/research/pdf/12-016.pdf">studied </a>records on 3,582 restaurants that were in business in Seattle at any point from 2003—2009 and discovered that <strong>increases in independent or small chain restaurants&#8217; Yelp ratings lead to revenue increases</strong>, with ratings having more impact the more reviews a restaurant gets.  It&#8217;s  also a great example of how important it is to measure the impact of Social and ROI, both before and after you embark on a social campaign.</p>
<p>It&#8217;s also important to note that while online reviews and ratings have become a really important source of trust for people in making buying decisions, Yelp actually filters reviews based on various <span id="more-2834"></span>algorithms, and particularly and specifically to discourage a business owner from requesting reviews for fear of &#8220;skewing&#8221; reviews and ratings. Most business owners are unaware of this and don&#8217;t understand why reviews that customers have made on their request aren&#8217;t showing up.</p>
<p>From Yelp:</p>
<p>
<div><em><span style="color: #808080;">We realized early on that some reviews were going to be better &#8212; and more reliable &#8212; than others. The filter establishes an objective standard against which every review can be measured. Even though it inevitably affects legitimate reviews from time to time and misses some fake ones, too, it helps protect the integrity of the site both for consumers (who will be less likely to be led astray by bogus reviews) and business owners (who will spend less time worrying about whether their competitors are writing negative reviews about them). </span></em> &#8211; <a href="https://biz.yelp.com/support/common_questions">Common Questions from Yelp</a></div>
</p>
<p>It&#8217;s worth re-iterating and recognizing that Yelp isn&#8217;t fool-proof.</p>
<p>Providing excellent customer service, authentic referrals, interesting content and real conversations &#8211; online and offline &#8211; are still the best way to market yourself in this new, overcrowded, full of false prophets and increasingly noisy digital world.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/&amp;title=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/&amp;title=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/&amp;t=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F&amp;link=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/&amp;title=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F&amp;summary=Michael%20Luca%2C%20Assistant%20Professor%20of%20Business%20Administration%20at%20Harvard%20Business%20School%2C%C2%A0wrote%20a%20really%20good%20anlaysis%20on%20Harvard%20Business%20Review%20entitled%20%22Yelp%20Is%20Leaving%20Chains%20Behind%22%2C%20on%20the%20real%20impact%20of%20Yelp%20and%20its%20review%20and%20ratings%20system%20on%20a%20business%27s%20bottom%20line.%0D%0A%0D%0AMichael%20conducted%20r&amp;source=SocialBizNow: A Real-World Guide To Social Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Is%20it%20OK%20to%20Ask%20Your%20Customers%20for%20a%20Yelp%20Review%3F%22&amp;body=Link: http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Michael%20Luca%2C%20Assistant%20Professor%20of%20Business%20Administration%20at%20Harvard%20Business%20School%2C%C2%A0wrote%20a%20really%20good%20anlaysis%20on%20Harvard%20Business%20Review%20entitled%20%22Yelp%20Is%20Leaving%20Chains%20Behind%22%2C%20on%20the%20real%20impact%20of%20Yelp%20and%20its%20review%20and%20ratings%20system%20on%20a%20business%27s%20bottom%20line.%0D%0A%0D%0AMichael%20conducted%20r" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/&amp;title=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/&amp;title=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+it+OK+to+Ask+Your+Customers+for+a+Yelp+Review%3F+-+http://bit.ly/zVHen2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialbiznow.com/2012/02/is-it-ok-to-ask-your-customers-for-a-yelp-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Camry &#8211; Reinvented Marketing</title>
		<link>http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/</link>
		<comments>http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:57:03 +0000</pubDate>
		<dc:creator>Roohi Moolla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Reinvented]]></category>
		<category><![CDATA[Superbowl Ad]]></category>
		<category><![CDATA[Toyota Camry]]></category>

		<guid isPermaLink="false">http://www.socialbiznow.com/?p=2829</guid>
		<description><![CDATA[Now this is what I call a BRILLIANT piece of social marketing &#8211; funny, entertaining, and totally compelling for sharing. I just can&#8217;t decide if I like the male couch or the police masseuse better&#8230; Share this on del.icio.us Digg this! Share this on Facebook Share this on FriendFeed Share this on LinkedIn Email this to a friend? Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float:right; margin-left:6px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialbiznow.com%2F2012%2F02%2Ftoyota-camry-reinvented-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialbiznow.com%2F2012%2F02%2Ftoyota-camry-reinvented-marketing%2F&amp;source=roohimoolla&amp;style=normal&amp;hashtags=marketing,Reinvented,Superbowl+Ad,Toyota+Camry" height="61" width="50" /><br />
			</a>
		</div>
<p>Now this is what I call a BRILLIANT piece of social marketing &#8211; funny, entertaining, and totally compelling for sharing. I just can&#8217;t decide if I like the male couch or the police masseuse better&#8230;</p>
<p><a href="http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/"><em>Click here to view the embedded video.</em></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/&amp;title=Toyota+Camry+-+Reinvented+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/&amp;title=Toyota+Camry+-+Reinvented+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/&amp;t=Toyota+Camry+-+Reinvented+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Toyota+Camry+-+Reinvented+Marketing&amp;link=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/&amp;title=Toyota+Camry+-+Reinvented+Marketing&amp;summary=Now%20this%20is%20what%20I%20call%20a%20BRILLIANT%20piece%20of%20social%20marketing%20-%20funny%2C%20entertaining%2C%20and%20totally%20compelling%20for%20sharing.%20I%20just%20can%27t%20decide%20if%20I%20like%20the%20male%20couch%20or%20the%20police%20masseuse%20better...%0D%0A%0D%0A&amp;source=SocialBizNow: A Real-World Guide To Social Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Toyota%20Camry%20-%20Reinvented%20Marketing%22&amp;body=Link: http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Now%20this%20is%20what%20I%20call%20a%20BRILLIANT%20piece%20of%20social%20marketing%20-%20funny%2C%20entertaining%2C%20and%20totally%20compelling%20for%20sharing.%20I%20just%20can%27t%20decide%20if%20I%20like%20the%20male%20couch%20or%20the%20police%20masseuse%20better...%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/&amp;title=Toyota+Camry+-+Reinvented+Marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/&amp;title=Toyota+Camry+-+Reinvented+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Toyota+Camry+-+Reinvented+Marketing+-+http://bit.ly/yYt223&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialbiznow.com/2012/02/toyota-camry-reinvented-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Finally Available To Everyone Worldwide</title>
		<link>http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/</link>
		<comments>http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:51:56 +0000</pubDate>
		<dc:creator>Roohi Moolla</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.socialbiznow.com/?p=2818</guid>
		<description><![CDATA[Facebook has announced an update on the Facebook blog today that the rollout of Timeline, its new profile page concept and layout, is now available wordwide. Timeline was originally introduced at the Facebook f8 conference on September 22, 2011, but was limited to only a few people and those who took the time to install the &#8220;developer&#8221; version (yes, for geeks like me who couldn&#8217;t wait). Timeline is, according to Facebook, &#8220;&#8230;a new kind of profile that lets you highlight the photos, posts and life events that help you tell your story&#8221;. It looks completely different from the &#8220;old&#8221; Facebook, which was [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/" title="Permanent link to Facebook Timeline Finally Available To Everyone Worldwide"><img class="post_image alignleft" src="http://www.socialbiznow.com/wp-content/uploads/2012/01/roohimoolla-timeline-v400.jpg" width="400" height="367" alt="Facebook's New Timeline" /></a>
</p><div class="tweetmeme_button" style="float:right; margin-left:6px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialbiznow.com%2F2012%2F01%2Ffacebook-timeline-finally-available-to-everyone-worldwide%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialbiznow.com%2F2012%2F01%2Ffacebook-timeline-finally-available-to-everyone-worldwide%2F&amp;source=roohimoolla&amp;style=normal&amp;hashtags=Available,Facebook+Timeline,Privacy,Settings,Worldwide" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.businessinsider.com/blackboard/facebook">Facebook</a> has<a href="https://blog.facebook.com/blog.php?post=10150408488962131"> announced an update on the Facebook blog today</a> that the rollout of <a href="http://www.businessinsider.com/how-to-use-facebook-timeline-2011-12#">Timeline, its new profile page concept and layout</a>, is now available wordwide.</p>
<p><a href="https://www.facebook.com/note.php?note_id=10150289612087131">Timeline was originally introduced</a> at the Facebook f8 conference on September 22, 2011, but was limited to only a few people and those who took the time to install the &#8220;developer&#8221; version (yes, for geeks like me who couldn&#8217;t wait).</p>
<p>Timeline is, according to Facebook, &#8220;&#8230;a new kind of profile that lets you highlight the photos, posts and life events that help you tell your story&#8221;. It looks completely different from the &#8220;old&#8221; Facebook, which was just a &#8220;wall&#8221; of posts and comments &#8211; now, it looks like this:<span id="more-2818"></span></p>
<p style="text-align: center;"><a href="http://www.socialbiznow.com/wp-content/uploads/2012/01/roohimoolla-timeline-v1.jpg"><img class="aligncenter size-full wp-image-2820" title="Roohi Moolla Timeline" src="http://www.socialbiznow.com/wp-content/uploads/2012/01/roohimoolla-timeline-v1.jpg" alt="Roohi Moolla Timeline" width="637" height="584" /></a></p>
<p>Over the next few weeks, everyone will get Timeline. When you get Timeline, you&#8217;ll have 7 days to preview what&#8217;s there now. This gives you a chance to add or hide whatever you want before anyone else sees it.</p>
<p>There will be a quick tour available at the top of your Timeline to learn about the new features, or if you want to get timeline now, go to the <a href="https://www.facebook.com/about/timeline">Introducing Timeline page</a> and click &#8220;Get Timeline&#8221;  - or you can wait until you see an announcement at the top of your home page on Facebook.</p>
<p>Yes, this means that whether you like it or not, you&#8217;ll soon have to use Timeline &#8211; and be forced to have the new look of Facebook&#8217;s new profile pages.</p>
<p>One of the most compelling features of Timeline is that it&#8217;s<a href="http://www.businessinsider.com/best-facebook-timeline-tips-2011-12#use-these-buttons-to-help-you-navigate-timeline-with-more-precision-12"> really easy to see older posts and images</a>, with the context of when those posts and images were created with a &#8220;timeline&#8221; down the center of the screen.</p>
<p>The question I think a lot of people will have is whether or not they want those posts or images &#8220;always&#8221; accessible &#8211; you may be happy that it&#8217;s wasn&#8217;t that easy to go into your history and see pictures of that ex-boyfriend and you from 2 years ago &#8211; the older stuff was harder to find in the past. With Timeline, your whole history is just a click or two away.</p>
<p>Once you&#8217;ve <a href="https://www.facebook.com/about/timeline">activated Timeline here</a>, you still have 7 days to <a href="http://www.businessinsider.com/how-to-use-facebook-timeline-2011-12#">review your posts and change privacy settings</a>. If you decide that you want to make any of your older content private, go to your <strong>Privacy Settings</strong> (under the <strong>Home </strong>link at the top right of your Facebook account) and click &#8220;<strong>Limit The Audience For Past Posts</strong>&#8220;:</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://www.socialbiznow.com/wp-content/uploads/2012/01/Limit-Audience-on-Timeline-Past-Posts.jpg"><img class="aligncenter size-full wp-image-2821" title="Limit Audience on Timeline Past Posts" src="http://www.socialbiznow.com/wp-content/uploads/2012/01/Limit-Audience-on-Timeline-Past-Posts.jpg" alt="Limit Audience on Timeline Past Posts" width="634" height="520" /></a></p>
<p>To see what your new profile will look like to the public (or to specific people), click the <strong>Cog</strong> symbol to the right of your new profile photo and click &#8220;<strong>View As&#8230;</strong>&#8220;</p>
<p><a href="http://www.socialbiznow.com/wp-content/uploads/2012/01/View-As.jpg"><img class="aligncenter size-full wp-image-2822" title="View As" src="http://www.socialbiznow.com/wp-content/uploads/2012/01/View-As.jpg" alt="View As" width="602" height="240" /></a></p>
<p>For me, the jury is still out on Timeline &#8211; I love that images I&#8217;ve uploaded are much more visible, and the sense of time and history, but it seems harder to follow a thread of conversation and very &#8220;boxy&#8221; &#8211; everything is in it&#8217;s own box now and I feel a bit like I&#8217;m in Legoland.</p>
<p>What do you think of Facebook&#8217;s new Timeline? Post a link in your comment below to your Facebook page or profile along with your comments.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/&amp;title=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/&amp;title=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/&amp;t=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide&amp;link=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/&amp;title=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide&amp;summary=Facebook%20has%20announced%20an%20update%20on%20the%20Facebook%20blog%20today%20that%C2%A0the%20rollout%20of%20Timeline%2C%C2%A0its%20new%20profile%20page%20concept%20and%20layout%2C%20is%20now%20available%20wordwide.%0D%0A%0D%0ATimeline%20was%20originally%20introduced%20at%20the%20Facebook%20f8%20conference%20on%20September%2022%2C%202011%2C%20but%20was%20limited%20to%20only%20a%20few%20people%20and%20those%20wh&amp;source=SocialBizNow: A Real-World Guide To Social Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Facebook%20Timeline%20Finally%20Available%20To%20Everyone%20Worldwide%22&amp;body=Link: http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%20has%20announced%20an%20update%20on%20the%20Facebook%20blog%20today%20that%C2%A0the%20rollout%20of%20Timeline%2C%C2%A0its%20new%20profile%20page%20concept%20and%20layout%2C%20is%20now%20available%20wordwide.%0D%0A%0D%0ATimeline%20was%20originally%20introduced%20at%20the%20Facebook%20f8%20conference%20on%20September%2022%2C%202011%2C%20but%20was%20limited%20to%20only%20a%20few%20people%20and%20those%20wh" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/&amp;title=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/&amp;title=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+Timeline+Finally+Available+To+Everyone+Worldwide+-+http://bit.ly/yzu9wT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialbiznow.com/2012/01/facebook-timeline-finally-available-to-everyone-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Workshop Part 4: The Wonderful World of Plugins</title>
		<link>http://www.socialbiznow.com/2012/01/wordpress-workshop-part-4-the-wonderful-world-of-plugins/</link>
		<comments>http://www.socialbiznow.com/2012/01/wordpress-workshop-part-4-the-wonderful-world-of-plugins/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:01:37 +0000</pubDate>
		<dc:creator>Roohi Moolla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.socialbiznow.com/?p=2815</guid>
		<description><![CDATA[In this one-hour webinar, we cover the Wonderful World of Plugins for WordPress, including: What is a Plugin The “Secret World” of Plugins How to Find a Plugin How to Assess a Plugin How to Install a Plugin The Top most useful WordPress Plugins Click here to see Part 1 &#8211; An Introduction to WordPress CLICK HERE to see the file in Windows Media Player (WMV) DOWNLOAD the Presentation Slides &#8211; PDF Share this on del.icio.us Digg this! Share this on Facebook Share this on FriendFeed Share this on LinkedIn Email this to a friend? Share this on Reddit Stumble [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float:right; margin-left:6px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialbiznow.com%2F2012%2F01%2Fwordpress-workshop-part-4-the-wonderful-world-of-plugins%2F"><br />
